Hässelby weather
Latitude N 59° 22' 19" Longitude E 17° 50' 04" Elevation 41 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,0 °C | at 12:58 |
| Low Temperature | 11,9 °C | at 02:38 |
| Temperature Range | 9,1 °C | |
| High Apparent Temperature | 18,6 °C | at 12:58 |
| Low Apparent Temperature | 11,3 °C | at 02:38 |
| Low Wind Chill | 11,9 °C | at 02:38 |
| High Heat Index | 21,0 °C | at 12:58 |
| High Humidity | 78 % | at 03:33 |
| Low Humidity | 19 % | at 10:38 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,0 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 20:43 |
| High Hourly Rainfall | 1,2 mm | at 23:23 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:03 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:03 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1020,9 hPa | at 00:03 |
| Low Pressure (SL) | 1015,9 hPa | at 23:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2015-06-24 21:51:06
powered by
Cumulus v1.9.3 (1059)