Hässelby weather
Latitude N 59° 22' 19" Longitude E 17° 50' 04" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 33,3 °C | 15:07 on 04 augusti |
| Lowest Temperature | 8,1 °C | 03:23 on 21 juni |
| Highest Dew Point | 21,4 °C | 14:42 on 05 augusti |
| Lowest Dew Point | -13,0 °C | 06:51 on 16 juni |
| Highest Apparent Temperature | 32,4 °C | 15:07 on 05 augusti |
| Lowest Apparent Temperature | 6,1 °C | 01:51 on 17 juni |
| Lowest Wind Chill Temperature | 8,1 °C | 03:23 on 21 juni |
| Highest Heat Index | 31,2 °C | 15:07 on 05 augusti |
| Highest Minimum | 20,4 °C | 04 augusti |
| Lowest Maximum | 14,2 °C | 19 juni |
| Highest Humidity | 100 % | 06:27 on 03 augusti |
| Lowest Humidity | 15 % | 15:12 on 01 augusti |
| Highest Daily Range | 14,4 °C | 02 augusti |
| Lowest Daily Range | 3,8 °C | 19 juni |
| Rainfall | ||
| Highest Rain Rate | 61,2 mm/hr | 06:20 on 07 augusti |
| Highest Hourly Rainfall | 14,1 mm | 06:32 on 03 augusti |
| Highest Daily Rainfall | 556,8 mm | 10 juni |
| Longest Dry Period | 2 days | to 02 augusti |
| Longest Wet Period | 4 days | to 20 juni |
| Wind | ||
| Highest Wind Gust | 8,8 m/s | 04:00 on 10 augusti |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 04:00 on 10 augusti |
| Highest Daily Wind Run | 164,2 km | 01 augusti |
| Pressure | ||
| Lowest Pressure (sl) | 1012,1 hPa | 10:46 on 14 juni |
| Highest Pressure (sl) | 1032,6 hPa | 22:32 on 02 augusti |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2015-06-24 21:51:06
powered by
Cumulus v1.9.3 (1059)