Hässelby weather
Latitude N 59° 22' 19" Longitude E 17° 50' 04" Elevation 41 m
Records began on 31 januari 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,3 °C | at 15:07 on 04 augusti 2014 |
| Lowest Temperature | -20,3 °C | at 09:47 on 11 augusti 2013 |
| Highest Dew Point | 21,4 °C | at 11:26 on 08 juli 2012 |
| Lowest Dew Point | -25,9 °C | at 09:47 on 11 augusti 2013 |
| Highest Apparent Temperature | 32,4 °C | at 15:07 on 05 augusti 2014 |
| Lowest Apparent Temperature | -24,3 °C | at 09:47 on 11 augusti 2013 |
| Lowest Wind Chill Temperature | -22,2 °C | at 22:32 on 02 februari 2012 |
| Highest Heat Index | 31,2 °C | at 15:07 on 05 augusti 2014 |
| Highest Minimum | 20,4 °C | at 03:37 on 04 augusti 2014 |
| Lowest Maximum | -13,0 °C | at 23:00 on 22 december 2010 |
| Highest Humidity | 100 % | at 00:41 on 04 september 2011 |
| Lowest Humidity | 15 % | at 16:24 on 02 januari 2012 |
| Highest Daily Range | 45,2 °C | on 11 augusti 2013 |
| Lowest Daily Range | 0,9 °C | on 17 februari 2013 |
| Rainfall | ||
| Highest Rain Rate | 327,6 mm/hr | at 23:29 on 27 januari 2013 |
| Highest Hourly Rainfall | 249,9 mm | at 23:33 on 06 februari 2013 |
| Highest Daily Rainfall | 9830,4 mm | on 16 juli 2013 |
| Highest Monthly Rainfall | 9842,1 mm | juli 2013 |
| Longest Dry Period | 35 days | to 11 april 2013 |
| Longest Wet Period | 16 days | to 10 november 2013 |
| Wind | ||
| Highest Wind Gust | 20,4 m/s | at 02:23 on 26 december 2011 |
| Highest Wind Speed Average | 10,2 m/s | at 02:53 on 26 december 2011 |
| Highest Daily Wind Run | 468,9 km | on 23 december 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 947,4 hPa | at 09:33 on 04 januari 2012 |
| Highest Pressure (sl) | 1051,0 hPa | at 21:50 on 25 februari 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2015-06-24 21:51:06
powered by
Cumulus v1.9.3 (1059)