Hässelby weather
Latitude N 59° 22' 19" Longitude E 17° 50' 04" Elevation 41 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,2 °C | at 17:23 |
| Low Temperature | 12,4 °C | at 03:23 |
| Temperature Range | 8,8 °C | |
| High Apparent Temperature | 18,9 °C | at 17:23 |
| Low Apparent Temperature | 12,7 °C | at 00:03 |
| Low Wind Chill | 12,4 °C | at 03:23 |
| High Heat Index | 21,2 °C | at 17:23 |
| High Humidity | 100 % | at 04:28 |
| Low Humidity | 17 % | at 17:43 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 6,0 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 02:08 |
| High Hourly Rainfall | 3,0 mm | at 01:48 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:03 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:03 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1021,9 hPa | at 21:46 |
| Low Pressure (SL) | 1015,4 hPa | at 00:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2015-06-24 21:51:06
powered by
Cumulus
v1.9.3 (1059)