Hässelby weather
Latitude N 59° 22' 19" Longitude E 17° 50' 04" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 33,3 °C | 15:07 on 04 augusti |
| Lowest Temperature | -20,3 °C | 09:47 on 11 augusti |
| Highest Dew Point | 21,4 °C | 14:42 on 05 augusti |
| Lowest Dew Point | -25,9 °C | 09:47 on 11 augusti |
| Highest Apparent Temperature | 32,4 °C | 15:07 on 05 augusti |
| Lowest Apparent Temperature | -24,3 °C | 09:47 on 11 augusti |
| Lowest Wind Chill Temperature | -20,3 °C | 09:47 on 11 augusti |
| Highest Heat Index | 31,2 °C | 15:07 on 05 augusti |
| Highest Minimum | 20,4 °C | 04 augusti |
| Lowest Maximum | -12,1 °C | 19 januari |
| Highest Humidity | 100 % | 00:01 on 01 januari |
| Lowest Humidity | 15 % | 15:09 on 15 mars |
| Highest Daily Range | 45,2 °C | 11 augusti |
| Lowest Daily Range | 0,9 °C | 17 februari |
| Rainfall | ||
| Highest Rain Rate | 327,6 mm/hr | 23:29 on 27 januari |
| Highest Hourly Rainfall | 249,9 mm | 23:33 on 06 februari |
| Highest Daily Rainfall | 9830,4 mm | 16 juli |
| Highest Monthly Rainfall | 9842,1 mm | juli |
| Longest Dry Period | 35 days | to 11 april |
| Longest Wet Period | 16 days | to 10 november |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 16:31 on 01 december |
| Highest Wind Speed 10-minute Average | 9,9 m/s | 04:37 on 03 mars |
| Highest Daily Wind Run | 317,8 km | 24 december |
| Pressure | ||
| Lowest Pressure (sl) | 959,5 hPa | 05:43 on 31 januari |
| Highest Pressure (sl) | 1051,0 hPa | 21:50 on 25 februari |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2015-06-24 21:51:06
powered by
Cumulus v1.9.3 (1059)